IRAD - ICS RADIATION TEST DATA
11/7/2002
ICS Log # Generic # Device Type Manufacturer Date Code Radiation Type
696 0 54HC00 NSC CIRCA 97 TOTAL DOSE L/A
252 0 84C00C ZILOG 8928 TOTAL DOSE
246 1 MAT-01 PMI CIRCA 89 TOTAL DOSE
247 1 MAT-01 PMI CIRCA 89 TOTAL DOSE
337 1 MAT-01N PMI 9103 TOTAL DOSE
154 1 OP-01 PMI 8440 TOTAL DOSE
155 1 OP-01 PMI 8443 TOTAL DOSE
156 1 OP-01 PMI 8451 TOTAL DOSE
157 1 OP-01 PMI 8502 TOTAL DOSE
158 1 OP-01 PMI 8451 TOTAL DOSE
276 1 RMD-1 RMD CIRCA 90 TOTAL DOSE
876 2 25LO2 AMD CIRC2000 TOTAL DOSE
202 2 REF02 PMI 8907 TOTAL DOSE
203 2 REF02 PMI 8908 TOTAL DOSE
204 2 REF02 PMI 8910 TOTAL DOSE
205 2 REF02 PMI 8910 TOAL DOSE
206 2 REF02 PMI 8910 TOTAL DOSE
289A 2 REF-02AJ/883C PMI 8919 H NEUTRON
928 2 REF02NBC ADI 0043 TOTAL DOSE
887 2 REFO2 ADI 9722A TOTAL DOSE - L
289B 2 REF-O2AJ/883C PMI 8919 H TOTAL DOSE
264 2 SCOTTY QUAL 2 VLSI 8939 TOTAL DOSE
436 3 500XC003 SOLITRON CIRCA 93 TOTAL DOSE
1030 4 SH-4 HITACHI 0132 SEE
226 6 Z84C0006CME ZILOG 8925 TOTAL DOSE
566 7 OP-07 ADI 9547A TOTAL DOSE--L/A
888 7 OP-07 ADI 9650A TOTAL DOSE - L
1018 7 OP-07 ADI 9809A TOTAL DOSE-A
126 7 OP-07 PMI 8814 TOTAL DOSE
127 7 OP-07 PMI 8814 TOTAL DOSE
128 7 OP-07 PMI 8815 TOTAL DOSE
129 7 OP-07 PMI 8814 TOTAL DOSE
130 7 OP-07 PMI 8814 TOTAL DOSE
131 7 OP-07 PMI 8816 TOTAL DOSE
132 7 OP-07 PMI 8817 TOTAL DOSE
133 7 OP-07 PMI 8817 TOTAL DOSE
134 7 OP-07 PMI 8817 TOTAL DOSE
135 7 OP-07 PMI 8814 TOTAL DOSE
136 7 OP-07 PMI 8818 TOTAL DOSE
137 7 OP-07 PMI 8818 TOTAL DOSE
138 7 OP-07 PMI 8819 TOTAL DOSE
139 7 OP-07 PMI 8819 TOTAL DOSE
140 7 OP-07 PMI 8819 TOTAL DOSE
148A 7 OP-07 PMI 8814 TOTAL DOSE
148B 7 OP-07 PMI 8814 NEUTRON
149A 7 OP-07 PMI 8814 TOTAL DOSE
149B 7 OP-07 PMI 8814 NEUTRON
150A 7 OP-07 PMI 8814 TOTAL DOSE
150B 7 OP-07 PMI 8814 NEUTRON
151A 7 OP-07 PMI 8814 TOTAL DOSE
151B 7 OP-07 PMI 8814 NEUTRON
152A 7 OP-07 PMI 8814 TOTAL DOSE
152B 7 OP-07 PMI 8814 NEUTRON
904 7 OP-07A ADI 9750 TOTAL DOSE
304 7 OP-07A PMI 9038 NEUTRON
400 7 RH07 LTC CIRCA 92 TOTAL DOSE
454 7 RH07 H8 LTC CIRCA 93 TOTAL DOSE
433 7 RH07H LTC CIRCA 93 TOTAL DOSE
443 7 RH07H LTC CIRCA 93 TOTAL DOSE
116 8 OP-08 PMI 8812 TOTAL DOSE
117 8 OP-08 PMI 8813 TOTAL DOSE
118 8 OP-08 PMI 8813 TOTAL DOSE
119 8 OP-08 PMI 8811 TOTAL DOSE
120 8 OP-08 PMI 8811 TOTAL DOSE
121 8 OP-08 PMI 8820 TOTAL DOSE
122 8 OP-08 PMI 8821 TOTAL DOSE
123 8 OP-08 PMI 8821 TOTAL DOSE
124 8 OP-08 PMI 8821 TOTAL DOSE
125 8 OP-08 PMI 8821 TOTAL DOSE
302 10 MD28F010-15 INTEL CIRCA 89 DOSE RATE
300 10 MD28F010-20 INTEL CIRCA 90 DOSE RATE
344 10 P28F010-120 INTEL CIRCA 91 TOTAL DOSE
392A 10 REF10 PMI 9150 NEUTRON
392B 10 REF10 PMI 9150 TOTAL DOSE
393A 10 REF10 PMI 9150 NEUTRON
393B 10 REF10 PMI 9150 TOTAL DOSE
394A 10 REF10 PMI 9150 NEUTRON
394B 10 REF10 PMI 9150 TOTAL DOSE
395A 10 REF10 PMI 9150 NEUTRON
395B 10 REF10 PMI 9150 TOTAL DOSE
396A 10 REF10 PMI 9150 NEUTRON
396B 10 REF10 PMI 9150 TOTAL DOSE
163 10 REF-10 PMI 8514 TOTAL DOSE
164 10 REF-10 PMI 8514 TOTAL DOSE
165 10 REF-10 PMI 8514 TOTAL DOSE
166 10 REF-10 PMI 8514 TOTAL DOSE
389A 11 OP11-207 PMI 9041 NEUTRON
389B 11 OP11-207 PMI 9041 TOTAL DOSE
159 12 OP-12 PMI 8614 TOTAL DOSE
160 12 OP-12 PMI 8618 TOTAL DOSE
161 12 OP-12 PMI 8614 TOTAL DOSE
162 12 OP-12 PMI 8614 TOTAL DOSE
416 12 PA12 APEX 9238 TOTAL DOSE
47 15 28C15D PICO 8647 TOTAL DOSE
48 15 28C15D PICO 8647 NEUTRON
53 15 28C15D PICO UNKNOWN TOTAL DOSE
219 15 OP15J PMI 8919 TOTAL DOSE
220 15 OP15J PMI 8917 TOTAL DOSE
221 15 OP15J PMI 8918 TOTAL DOSE
222 15 OP15J PMI 8917 TOTAL DOSE
223 15 OP15J PMI 8917 TOTAL DOSE
73 16 BA16-27 MICROLINEAR UNKNOWN TOTAL DOSE
103 16 OP16 PMI 8741 TOTAL DOSE
105 16 OP16 PMI 8741 TOTAL DOSE
104A 16 OP16 PMI 8809 TOTAL DOSE
104B 16 OP16 PMI 8810 TOTAL DOSE
115 16 OP-16 PMI 8825 TOTAL DOSE
167 16 OP-16 PMI 8846 TOTAL DOSE
168 16 OP-16 PMI 8846 TOTAL DOSE
169 16 OP-16 PMI 8846 TOTAL DOSE
170 16 OP-16 PMI 8846 TOTAL DOSE
171 16 OP-16 PMI 8846 TOTAL DOSE
172 16 OP-16 PMI 8846 TOTAL DOSE
173 16 OP-16 PMI 8846 TOTAL DOSE
174 16 OP-16 PMI 8846 TOTAL DOSE
175 16 OP-16 PMI 8846 TOTAL DOSE
176 16 OP-16 PMI 8848 TOTAL DOSE
177 16 OP-16 PMI 8846 TOTAL DOSE
178 16 OP-16 PMI 8846 TOTAL DOSE
179 16 OP-16 PMI 8846 TOTAL DOSE
180 16 OP-16 PMI 8846 TOTAL DOSE
181 16 OP-16 PMI 8846 TOTAL DOSE
192 16 OP-16 PMI 8905 TOTAL DOSE
193 16 OP-16 PMI 8905 TOTAL DOSE
194 16 OP-16 PMI 8905 TOTAL DOSE
195 16 OP-16 PMI 8905 TOTAL DOSE
196 16 OP-16 PMI 8905 TOTAL DOSE
275 16 OP16-148J PMI 8909 TOTAL DOSE
267 22 OP-22 PMI 8951 TOTAL DOSE
268 22 OP-22 PMI 8951 TOTAL DOSE
269 22 OP-22 PMI 8951 TOTAL DOSE
270 22 OP-22 PMI 9006 TOTAL DOSE
271 22 OP-22 PMI 9006 TOTAL DOSE
969 27 OP27 ADI CIRCA 2001 TOTAL DOSE
107 27 OP27 LIN. SYS. UNKNOWN TOTAL DOSE
110 27 OP27 LIN.SYS. UNKNOWN TOTAL DOSE
207 27 OP27 PMI 8908 TOTAL DOSE
208 27 OP27 PMI 8909 TOTAL DOSE
79 27 OP-27 LIS 8724 TOTAL DOSE
209 27 OP-27 PMI 8909 TOTAL DOSE
210 27 OP-27 PMI 8908 TOTAL DOSE
211 27 OP-27 PMI 8913 TOTAL DOSE
68 27 OP-27 RAYTHEON UNKNOWN TOTAL DOSE
70A 27 OP-27 RAYTHEON 8636 TOTAL DOSE
70B 27 OP-27  RAYTHEON 8503A TOTAL DOSE
926 27 OP27NAC ADI 0044 TOTAL DOSE
417 27 RH27 LTC CIRCA 93 TOTAL DOSE
401 27 RH27CH8 LTC CIRCA 92 TOTAL DOSE
402 27 RH27CH8 LTC CIRCA 92 TOTAL DOSE
1073 27 RH27CJ8 LTC CALL BOB SCOTT 1-(408)-433-5724
1074 27 RH27CJ8 LTC CALL BOB SCOTT 1-(408)-433-5724
1075 27 RH27CJ8 LTC CALL BOB SCOTT 1-(408)-433-5724
828 27 RH27CW LTC 9720 TOTAL DOSE
410 27 RH27H LTC CIRCA 92 TOTAL DOSE
424 27 RH27H LTC CIRC 93 TOTAL DOSE
432 27 RH27H LTC CIRCA 93 TOTAL DOSE
563 27 RH27H LTC CIRCA 96 TOTAL DOSE
248 30 85C30B ZILOG 8930 TOTAL DOSE
249 30 85C30B ZILOG 8904 TOTAL DOSE
250 30 85C30D ZILOG CIRCA 89 TOTAL DOSE
251 30 85C30D ZILOG CIRCA 89 TOTAL DOSE
141 30 Z08530 ZILOG UNKNOWN TOTAL DOSE
142 30 Z85C30 ZILOG UNKNOWN TOTAL DOSE
425 37 RH37H LTC CIRCA 93 TOTAL DOSE
67A 42 OP42 A-1  PMI 8702 TOTAL DOSE
67B 42 OP42 A-1  PMI 8702 NEUTRON
536 43 REF43 PMI 9549A TOTAL DOSE--A
80 44 OP-44 PMI 8743 TOTAL DOSE
903 49 4N49 MICRO PAC 9846 TOTAL DOSE
343 49 WS57C49B-45 WSI 9112 TOTAL DOSE
342 64 MD27C64-25/B INTEL 9021 TOTAL DOSE
348 64 MD27C64-25/B INTEL 9071 TOTAL DOSE
777 75 SFF75N05M SSDI 9816 TOTAL DOSE L/A
945 75 SFF75N05M SSDI 0051 TOTAL DOSE L/A
750 90 0P90-0P52 ADI 9748A TOTAL DOSE L/A
918 100 15LJQ100 IRC 9950 TOTAL DOSE
598 100 DBA-100 DPA CIRC96  TOTAL DOSE
725 100 DBA-100 DPA CIRCA 97 TOTAL DOSE 
747 100 DBA-100 DPA 9803 TOTAL DOSE-L
853 100 DBA-100 DPA CIRC2000 TOTAL DOSE
854 100 DBA-100 DPA CIRC2000 TOTAL DOSE
857 100 DBA-100 DPA 9943 TOTAL DOSE
860 100 DBA-100 DPA CIRC2000 TOAL DOSE
871 100 DBA-100 DPA 9939B TOTAL DOSE
872 100 DBA-100 DPA N/A TOTAL DOSE
875 100 DBA-100 DPA 9949C TOTAL DOSE
878 100 DBA-100 DPA 9939C TOTAL DOSE
963 100 DBA-100 DPA 0024 TOTAL DOSE
964 100 DBA-100 DPA 9943A TOTAL DOSE
1129 100 DBA-100 DPA CIRCA 2002 NON-RELEASABLE
742 100 DTR-100 DPA CIRC98 TOTAL DOSE
799 100 DTR-100 DPA 9846 TOTAL DOSE
838 100 DTR-100 DPA 9942 TOTAL DOSE
839 100 DTR-100 DPA 9844-6-8 TOTAL DOSE
848 100 DTR-100 DPA 9946 TOTAL DOSE
855 100 DTR-100 DPA 0007 TOTAL DOSE
897 100 DTR-100 DPA 0029 TOTAL DOSE
923 100 DTR-100 DPA 0052 TOTAL DOSE
1011 100 DTR-100 DPA 0050 TOTAL DOSE
614 100 MAI-100 DPA CIRC97 TOTAL DOSE
711 100 MAI-100 DPA CIRCA 97 TOTAL DOSE
713 100 MAI-100 DPA  CIRCA 97   TOTAL DOSE
714 100 MAI-100 DPA CIRCA 97 TOTAL DOSE
748 100 MAI-100 DPA CIRC98 TOTAL DOSE
792 100 MAI-100 DPA CIRC98 TOTAL DOSE
806 100 MAI-100 DPA 9833 TOTAL DOSE
837 100 MAI-100 DPA CIRC99 TOTAL DOSE
846 100 MAI-100 DPA 9939 TOTAL DOSE
847 100 MAI-100 DPA 9939 TOTAL DOSE
850 100 MAI-100 DPA CIRC2000 TOTAL DOSE
851 100 MAI-100 DPA CIRC2000 TOTAL DOSE
852 100 MAI-100 DPA CIRC2000 TOTAL DOSE
858 100 MAI-100 DPA 9940F TOTAL DOSE
859 100 MAI-100 DPA 9940D TOTAL DOSE
909 100 MAI-100 DPA 9949 TOTAL DOSE
910 100 MAI-100 DPA 9932 TOTAL DOSE
911 100 MAI-100 DPA 9906 TOTAL DOSE
912 100 MAI-100 DPA 9940 TOTAL DOSE
941 100 MAI-100 DPA 9947 TOTAL DOSE
961 100 MAI-100 DPA 0035 TOTAL DOSE
962 100 MAI-100 DPA 0035/0036 TOTAL DOSE
978 100 MAI-100 DPA 0037 TOTAL DOSE
980 100 MAI-100 DPA 0031 TOTAL DOSE
981 100 MAI-100 DPA 0031 TOTAL DOSE
986 100 MAI-100 DPA 0031 TOTAL DOSE 
1007 100 MAI-100 DPA CIRC 00 TOTAL DOSE
1008 100 MAI-100 DPA CIRC 00 TOTAL DOSE
1009 100 MAI-100 DPA CIRC 00 TOTAL DOSE
1010 100 MAI-100 DPA CIRC 00 TOTAL DOSE
1023 100 MAI-100 DPA CIRC 2000 TOTAL DOSE
1026 100 MAI-100 DPA CIRC 2000 TOTAL DOSE
1027 100 MAI-100 DPA CIRC2000 TOTAL DOSE
1046 100 MAI-100 DPA CIRC 2002 NON-RELEASABLE
1047 100 MAI-100 DPA CIRC 2002 NON-RELEASABLE
371 101 RH101A LTC CIRCA 91 TOTAL DOSE
218 108 LM108 NSC